Xiaomi 17T Pro vs OPPO Reno15 Pro 5G
A full spec-by-spec comparison of two 2026 Mid-Range phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.

VS

| Spec | Xiaomi 17T Pro | OPPO Reno15 Pro 5G |
|---|---|---|
| Display | 6.83" AMOLED (1.5K), 144Hz, 3500 nits peak | 6.32" AMOLED, 120Hz, HDR10+ |
| Chipset | MediaTek Dimensity 9500 (3nm) | MediaTek Dimensity 8450 (4nm) |
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB | 256GB / 512GB |
| Rear camera | 50MP Leica main (OIS) + 50MP Leica tele 5x (up to 120x AI zoom) + 12MP ultrawide | 200MP main (OIS) + 50MP tele 3.5x + 50MP ultrawide |
| Front camera | 32MP | 50MP (18mm ultrawide) |
| Battery | 7000mAh, 100W wired, 50W wireless | 6200mAh, 80W wired SUPERVOOC, no wireless charging |
| OS at launch | Android 16, HyperOS 3 | Android 16, ColorOS 16 |
| Dimensions / weight | 162.2 × 77.5 × 8.3mm; 219g | 151.2 × 72.4 × 8mm; 187g |
| IP rating | IP68 | IP68/IP69 |









