Google Pixel 10a vs Honor X9d 5G
A full spec-by-spec comparison of two 2026 Mid-Range phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.
VS
Honor X9d 5G — product photo not yet available on this site
Honor X9d 5GHonor$69923 Apr 2026| Spec | Google Pixel 10a | Honor X9d 5G |
|---|---|---|
| Display | 6.3" P-OLED, 1080×2424, 120Hz, up to 3000 nits peak | 6.79" AMOLED, 1200×2640, 120Hz, 6000 nits peak |
| Chipset | Google Tensor G4 (4nm) | Snapdragon 6 Gen 4 |
| RAM | 8GB | 12GB physical (marketed "24GB" with RAM Turbo) |
| Storage | 128GB / 256GB | 256GB |
| Rear camera | 48MP wide + 13MP ultrawide — no telephoto | 108MP main (OIS/EIS) + 5MP ultrawide/macro |
| Front camera | 13MP (f/2.2, ultrawide) | 16MP (f/2.5) |
| Battery | 5100mAh, 30W wired, 10W wireless | 8,300mAh silicon-carbon, 66W wired, no wireless charging |
| OS at launch | Android 16, 7 years of major OS updates | Android 15, MagicOS 9 |
| Dimensions / weight | 153.9 × 73 × 9mm; 183g | 161.9 × 76.1 × 7.8mm; 193g |
| IP rating | IP68 | IP68/IP69K |









