Google Pixel 10a vs Nothing Phone (4a) Pro
A full spec-by-spec comparison of two 2026 Mid-Range phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.
VS

| Spec | Google Pixel 10a | Nothing Phone (4a) Pro |
|---|---|---|
| Display | 6.3" P-OLED, 1080×2424, 120Hz, up to 3000 nits peak | 6.83" AMOLED, 144Hz, 5000 nits peak |
| Chipset | Google Tensor G4 (4nm) | Snapdragon 7 Gen 4 |
| RAM | 8GB | 12GB |
| Storage | 128GB / 256GB | 256GB |
| Rear camera | 48MP wide + 13MP ultrawide — no telephoto | 50MP main (OIS) + 50MP periscope tele 3.5x (up to 140x digital) + 8MP ultrawide |
| Front camera | 13MP (f/2.2, ultrawide) | 32MP |
| Battery | 5100mAh, 30W wired, 10W wireless | 5080mAh, 50W wired, no wireless charging |
| OS at launch | Android 16, 7 years of major OS updates | Android 16, Nothing OS 4.1 |
| Dimensions / weight | 153.9 × 73 × 9mm; 183g | 163.6 × 76.6 × 7.9mm; 210g |
| IP rating | IP68 | IP65 |









