Samsung Galaxy A57 5G vs Nothing Phone (4a)
A full spec-by-spec comparison of two 2026 Budget phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.

VS

| Spec | Samsung Galaxy A57 5G | Nothing Phone (4a) |
|---|---|---|
| Display | 6.7" Super AMOLED Plus, 1080×2340 (FHD+), 120Hz | 6.78" AMOLED, 1224×2720, 120Hz, 4500 nits peak |
| Chipset | Exynos 1680 (4nm) | Snapdragon 7s Gen 4 (4nm) |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear camera | 50MP wide (OIS) + 12MP ultrawide + 5MP macro | 50MP main + 50MP periscope tele 3.5x + 8MP ultrawide |
| Front camera | 12MP (f/2.2) | 32MP (f/2.2) |
| Battery | 5000mAh, 45W wired, no wireless charging | 5,080mAh, 50W wired, no wireless charging |
| OS at launch | Android 16, One UI 8.5 (6 years of OS updates) | Android 16, Nothing OS 4.1 |
| Dimensions / weight | 161.5 × 76.8 × 6.9mm; 179g | 164.0 × 77.6 × 8.6mm; 205g |
| IP rating | IP68 | IP64 |









