Samsung Galaxy A37 5G vs OPPO Reno15 F 5G
A full spec-by-spec comparison of two 2026 Budget phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.

VS

| Spec | Samsung Galaxy A37 5G | OPPO Reno15 F 5G |
|---|---|---|
| Display | 6.7" Super AMOLED, 1080×2340 (FHD+), 120Hz | 6.57" AMOLED, 1080×2372, 120Hz |
| Chipset | Exynos 1480 (4nm) | Snapdragon 6 Gen 1 (4nm) |
| RAM | 6GB (AU SKU) | 8GB (AU SKU) |
| Storage | 128GB (AU SKU) | 256GB (AU SKU) |
| Rear camera | 50MP wide (OIS) + 8MP ultrawide + 5MP macro | 50MP main (OIS+PDAF) + 8MP ultrawide + 2MP macro |
| Front camera | 12MP (f/2.2) | 50MP (100° FOV) |
| Battery | 5000mAh, 45W wired, no wireless charging | 6,500–7,000mAh (regional variants differ), 80W wired, no wireless charging |
| OS at launch | Android 16, One UI 8.5 | Android 16, ColorOS 16 |
| Dimensions / weight | 162.9 × 78.2 × 7.4mm; 196g | 158.2 × 74.9 × 8.1mm; 195g |
| IP rating | IP68 | IP68/IP69 |









