Honor X6d 5G vs Samsung Galaxy A37 5G
A full spec-by-spec comparison of two 2026 Budget phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.

VS

| Spec | Honor X6d 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Display | 6.75" TFT LCD (HD), 720×1600, 90Hz, 450 nits | 6.7" Super AMOLED, 1080×2340 (FHD+), 120Hz |
| Chipset | MediaTek Dimensity 6300 (6nm) | Exynos 1480 (4nm) |
| RAM | 4GB physical (marketed "8GB" with RAM Turbo) | 6GB (AU SKU) |
| Storage | 128GB, expandable via microSD | 128GB (AU SKU) |
| Rear camera | 50MP (single lens, AI-assisted) | 50MP wide (OIS) + 8MP ultrawide + 5MP macro |
| Front camera | 5MP (f/2.2) | 12MP (f/2.2) |
| Battery | 5,260mAh, 15W wired, no wireless charging | 5000mAh, 45W wired, no wireless charging |
| OS at launch | Android 16, MagicOS 10 | Android 16, One UI 8.5 |
| Dimensions / weight | 167 × 77 × 7.9mm; 186g | 162.9 × 78.2 × 7.4mm; 196g |
| IP rating | not confirmed | IP68 |









