Xiaomi 17 Ultra vs OPPO Find X9 Pro
A full spec-by-spec comparison of two 2026 Ultra Flagships phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.

VS

| Spec | Xiaomi 17 Ultra | OPPO Find X9 Pro |
|---|---|---|
| Display | 6.9" LTPO AMOLED (HyperRGB), 1200×2608, 120Hz, 3500 nits peak | 6.78" LTPO AMOLED, 2160×2772, 120Hz, up to 3600 nits peak |
| Chipset | Snapdragon 8 Elite Gen 5 (3nm) | MediaTek Dimensity 9500 (3nm) |
| RAM | 16GB (only AU tier) | 16GB (AU: 16GB/512GB) |
| Storage | 512GB / 1TB | 256GB / 512GB / 1TB (AU: 512GB) |
| Rear camera | 50MP main (1"-type, OIS) + 200MP periscope tele (~3.2–4.3x optical) + 50MP ultrawide | 50MP main + 200MP Hasselblad tele 3x (teleconverter to ~10x) + 50MP ultrawide |
| Front camera | 50MP, autofocus | 50MP (f/2.0) |
| Battery | 6000mAh, 90W wired, 50W wireless | 7500mAh, 80W wired SUPERVOOC, 50W wireless |
| OS at launch | Android 16, HyperOS 3 | Android 16, ColorOS 16 |
| Dimensions / weight | 162.9 × 77.6 × 8.29mm; 218–219g | 161.3 × 76.5 × 8.3mm; 224g |
| IP rating | IP68 | IP68/IP69 |









