Samsung Galaxy S26 Ultra vs Google Pixel 11 Pro XL
A full spec-by-spec comparison of two 2026 Ultra Flagships phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.

VS
Google Pixel 11 Pro XL — product photo not yet available on this site
Google Pixel 11 Pro XLGooglefrom $2,09920 Aug 2026| Spec | Samsung Galaxy S26 Ultra | Google Pixel 11 Pro XL |
|---|---|---|
| Display | 6.9" Dynamic LTPO AMOLED 2X, 1440×3120 (QHD+), 120Hz, 2600 nits peak | 6.8" LTPO OLED, 1344×2992, 120Hz, up to 3600 nits peak |
| Chipset | Snapdragon 8 Elite Gen 5 (3nm) — all markets incl. Australia | Google Tensor G6 (3nm) + Titan M3 |
| RAM | 12GB / 16GB (1TB model) | 12GB (256GB) / 16GB (512GB/1TB) |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Rear camera | 200MP wide (f/1.7) + 50MP periscope 5x tele + 10MP tele 3x + 50MP ultrawide | 50MP wide (OIS) + 48MP ultrawide + 48MP periscope 5x tele (up to 120x digital) |
| Front camera | 12MP (f/2.2) | 42MP (f/2.2, 103° ultrawide) |
| Battery | 5000mAh, 60W wired, 15W wireless (Qi2 Ready) | 5115mAh, 45W wired (PD3.0/PPS), 25W wireless (Qi2.2) |
| OS at launch | Android 16, One UI 8 | Android 17, 7 years of major OS updates |
| Dimensions / weight | 162.8 × 78.1 × 7.9mm; 214g | 162.7 × 76.5 × 8.5mm; 226g |
| IP rating | IP68 | IP68 |









