Samsung Galaxy S26 vs Google Pixel 11
A full spec-by-spec comparison of two 2026 Premium & Base Flagships phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.

VS
Google Pixel 11 — product photo not yet available on this site
Google Pixel 11Googlefrom $1,49920 Aug 2026| Spec | Samsung Galaxy S26 | Google Pixel 11 |
|---|---|---|
| Display | 6.3" Dynamic LTPO AMOLED 2X, 1080×2340 (FHD+), 120Hz, Gorilla Glass Victus 2 | 6.3" OLED, 1080×2424, 120Hz, HDR10+ |
| Chipset | Exynos 2600 (2nm) in Australia | Google Tensor G6 (3nm) |
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB | 256GB / 512GB |
| Rear camera | 50MP wide (OIS) + 10MP tele 3x + 12MP ultrawide | 48MP wide (OIS) + 13MP ultrawide + 10.8MP tele 5x (up to 30x digital) |
| Front camera | 12MP (f/2.2) | 10.5MP (f/2.2, ultrawide) |
| Battery | 4300mAh, 25W wired, 15W wireless (Qi2 Ready) | 4985mAh, 30W wired, 25W wireless (Qi2.2) |
| OS at launch | Android 16, One UI 8.5 | Android 17, 7 years of major OS updates |
| Dimensions / weight | 149.6 × 71.7 × 7.2mm; 167g | 152.8 × 72 × 8.6mm; 197g |
| IP rating | IP68 | IP68 |









