Samsung Galaxy S26+ vs Google Pixel 11 Pro
A full spec-by-spec comparison of two 2026 Premium & Base Flagships phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.

VS
Google Pixel 11 Pro — product photo not yet available on this site
Google Pixel 11 ProGooglefrom $1,84920 Aug 2026| Spec | Samsung Galaxy S26+ | Google Pixel 11 Pro |
|---|---|---|
| Display | 6.7" Dynamic LTPO AMOLED 2X, 1440×3120, 120Hz, HDR10+ | 6.3" LTPO OLED, 1280×2856, 120Hz, up to 3600 nits peak |
| Chipset | Exynos 2600 (2nm) in Australia | Google Tensor G6 (3nm) + Titan M3 |
| RAM | 12GB | 12GB (256GB) / 16GB (512GB/1TB) |
| Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
| Rear camera | 50MP wide (OIS) + 10MP tele 3x (OIS) + 12MP ultrawide | 50MP wide + 48MP ultrawide + 48MP periscope 5x tele (up to 120x digital) |
| Front camera | 12MP (f/2.2) | 42MP (f/2.2, 103° ultrawide) |
| Battery | 4900mAh, 45W wired, 20W wireless (Qi2.2) | 4850mAh, 30W wired, 25W wireless (Qi2.2) |
| OS at launch | Android 16, One UI 8.5 | Android 17, 7 years of major OS updates |
| Dimensions / weight | 158.4 × 75.8 × 7.3mm; 190g | 152.7 × 71.9 × 8.4mm; 204g |
| IP rating | IP68 | IP68 |









