Samsung Galaxy Z Flip8 vs Motorola Razr 70 Ultra
A full spec-by-spec comparison of two 2026 Flip-Style Foldables phones sold in Australia. Last checked: 29 August 2026.
⚠️ Specs and AUD pricing are compiled from official brand newsrooms, Australian retailer/telco announcements and independent test coverage at the time of publishing, and can change without notice — always confirm current price and availability on the manufacturer's own site before buying.

VS
Motorola Razr 70 Ultra — product photo not yet available on this site
Motorola Razr 70 UltraMotorola$1,99916 Jul 2026| Spec | Samsung Galaxy Z Flip8 | Motorola Razr 70 Ultra |
|---|---|---|
| Display | Main 6.9" foldable LTPO AMOLED 2X, 1080×2520, 120Hz; Cover 4.1" Super AMOLED, 60/120Hz | Cover 4.0" AMOLED, 165Hz; Main 7.0" foldable LTPO AMOLED, 165Hz |
| Chipset | Exynos 2600 (2nm) | Snapdragon 8 Elite |
| RAM | 12GB | 12GB (AU SKU) |
| Storage | 256GB / 512GB | 256GB (AU SKU) |
| Rear camera | 50MP wide (OIS) + 12MP ultrawide — no telephoto | 50MP main (OIS) + 50MP ultrawide — no telephoto |
| Front camera | 10MP (f/2.2) | 50MP internal + 50MP external (cover) |
| Battery | 4300mAh, 25W wired, 15W wireless | 5000mAh silicon-carbon, 68W wired, 30W wireless |
| OS at launch | Android 17, One UI 9 | Android 16, 3 years major OS / 4 years security updates |
| Dimensions / weight | Unfolded 166.9 × 75.4 × 6.1mm; 180g | Unfolded 171.5 × 74 × 7.2mm; 199g |
| IP rating | IP48 | IP48 |









